StaygullVisa-free stay rules Check my stay

Staygull passport index · 2026

Which passport takes you furthest?

Every passport scored on the same 226 destinations: how many you can visit without arranging a visa before you go. Built from each country's own official rules, not copied from another index.

WeakerStronger

189Top score · Singapore
104Average score
90Median score
199Passports ranked

The ranking

Visa-freeVisa on arrivalOnline authorisation (eTA)Visa needed

  1. 1 Singapore 150221737 189
  2. 2 United Arab Emirates 140351239 187
  3. 3 Germany 138271744 182
  4. 4 United Kingdom 135311644 182
  5. 5 Japan 133331644 182
  6. 6 South Korea 132321844 182
  7. 7 Belgium 139251745 181
  8. 7 Denmark 139261645 181
  9. 7 Luxembourg 139251745 181
  10. 7 Sweden 139261645 181
  11. 8 Italy 137261746 180
  12. 8 Netherlands 137261745 180
  13. 9 Portugal 135271846 180
  14. 9 Switzerland 135281746 180
  15. 10 Norway 132311746 180
  16. 11 Finland 137251747 179
  17. 12 Austria 136271647 179
  18. 12 Greece 136261747 179
  19. 12 Spain 136261747 179
  20. 13 Ireland 133291747 179
  21. 14 Malta 137241748 178
  22. 15 Poland 136261648 178
  23. 16 Hungary 135261748 178
  24. 17 Canada 134331148 178
  25. 18 New Zealand 132321448 178
  26. 19 Australia 129351448 178
  27. 20 France 135251745 177
  28. 21 Czechia 134261749 177
  29. 21 Estonia 134261749 177
  30. 21 Slovakia 134261749 177
  31. 21 Slovenia 134261749 177
  32. 22 Croatia 133271749 177
  33. 23 Latvia 133261750 176
  34. 24 Lithuania 132261751 175
  35. 25 Iceland 128301751 175
  36. 26 United States 131321147 174
  37. 27 Liechtenstein 127311652 174
  38. 28 Malaysia 136271053 173
  39. 29 Monaco 123331753 173
  40. 30 Romania 134261254 172
  41. 31 Bulgaria 133271254 172
  42. 32 Cyprus 135251155 171
  43. 33 Chile 124291558 168
  44. 34 Brazil 1263061 165
  45. 35 Argentina 1253161 165
  46. 36 Andorra 115341661 165
  47. 37 Hong Kong 121281364 162
  48. 38 San Marino 118281664 162
  49. 39 Israel 118281466 160
  50. 40 Brunei 119251468 158
  51. 41 Barbados 1212472 154
  52. 42 Mexico 1133173 153
  53. 43 Bahamas 1192474 152
  54. 44 Uruguay 111291175 151
  55. 45 St Vincent and the Grenadines 1182576 150
  56. 46 St Kitts and Nevis 1192377 149
  57. 47 Seychelles 1202178 148
  58. 48 Vatican City 106321078 148
  59. 49 Antigua and Barbuda 1172380 146
  60. 50 Mauritius 115201081 145
  61. 51 Costa Rica 1092781 145
  62. 52 Peru 1043281 145
  63. 53 Paraguay 1052983 143
  64. 54 Panama 1072684 142
  65. 55 Grenada 1132086 140
  66. 56 Ukraine 1003286 140
  67. 57 St Lucia 1092487 139
  68. 58 Macao 100291087 139
  69. 59 Trinidad and Tobago 1121988 138
  70. 60 Solomon Islands 1012591 135
  71. 61 Serbia 962994 132
  72. 62 Dominica 1051996 130
  73. 63 Colombia 982596 130
  74. 64 Guatemala 952696 130
  75. 65 El Salvador 932698 128
  76. 65 Honduras 932698 128
  77. 66 Marshall Islands 912898 128
  78. 67 Taiwan 85261699 127
  79. 68 Tuvalu 9622100 126
  80. 69 North Macedonia 9029100 126
  81. 70 Montenegro 8929100 126
  82. 71 Tonga 9223103 123
  83. 72 Samoa 9222104 122
  84. 73 Micronesia 8827104 122
  85. 73 Nicaragua 8828104 122
  86. 74 Kiribati 9223105 121
  87. 75 Bosnia and Herzegovina 8530106 120
  88. 75 Palau 8527106 120
  89. 76 Moldova 8427108 118
  90. 77 Albania 8424110 116
  91. 78 Georgia 7831110 116
  92. 79 Venezuela 7929112 114
  93. 80 Nauru 8222113 113
  94. 81 Russia 7428115 111
  95. 82 Qatar 662414122 104
  96. 83 Türkiye 6434122 104
  97. 84 South Africa 6623130 96
  98. 85 Timor-Leste 6623132 94
  99. 86 Belize 6720133 93
  100. 87 Ecuador 532710136 90
  101. 88 Kuwait 5329137 89
  102. 89 Saudi Arabia 5226139 87
  103. 90 Maldives 5525141 85
  104. 91 Kosovo 5326141 85
  105. 92 Bahrain 5126142 84
  106. 93 Fiji 5224143 83
  107. 94 Guyana 5322145 81
  108. 95 Oman 5023145 81
  109. 96 Vanuatu 5123146 80
  110. 97 China 4332146 80
  111. 98 Jamaica 5318148 78
  112. 99 Suriname 4525148 78
  113. 100 Belarus 3931149 77
  114. 101 Botswana 5117151 75
  115. 102 Papua New Guinea 402410152 74
  116. 103 Thailand 3929152 74
  117. 104 Bolivia 4227153 73
  118. 105 Lesotho 4418156 70
  119. 106 Kazakhstan 3827156 70
  120. 107 Namibia 4816158 68
  121. 108 Eswatini 4218158 68
  122. 108 Indonesia 4221158 68
  123. 109 Malawi 4218159 67
  124. 110 Kenya 4220160 66
  125. 111 Dominican Republic 3327160 66
  126. 112 Gambia 4318161 65
  127. 113 Morocco 3524161 65
  128. 114 Tanzania 4316162 64
  129. 115 Armenia 3426162 64
  130. 116 Azerbaijan 2931162 64
  131. 117 Ghana 4217163 63
  132. 118 Philippines 3521163 63
  133. 119 Cape Verde 3920164 62
  134. 120 Zambia 4017165 61
  135. 121 Mongolia 3223165 61
  136. 122 Sierra Leone 3719166 60
  137. 123 Uganda 3520166 60
  138. 124 Zimbabwe 3318169 57
  139. 125 Tunisia 3122169 57
  140. 126 Mozambique 3517170 56
  141. 127 Rwanda 2823170 56
  142. 128 Uzbekistan 2626170 56
  143. 129 Kyrgyzstan 2527170 56
  144. 130 São Tomé and Príncipe 2624171 55
  145. 131 Benin 3318172 54
  146. 132 Togo 3119172 54
  147. 133 India 2524172 54
  148. 134 Burkina Faso 3119173 53
  149. 135 Gabon 2821173 53
  150. 136 Madagascar 2820174 52
  151. 137 Cuba 2127174 52
  152. 138 Niger 3117175 51
  153. 139 Mali 3215176 50
  154. 140 Senegal 2818176 50
  155. 141 Côte d'Ivoire 2720176 50
  156. 141 Guinea 2719176 50
  157. 142 Equatorial Guinea 2224176 50
  158. 143 Tajikistan 2026176 50
  159. 144 Vietnam 2420177 49
  160. 145 Jordan 2024177 49
  161. 146 Guinea-Bissau 2619178 48
  162. 147 Algeria 2023179 47
  163. 148 Liberia 2617180 46
  164. 149 Mauritania 2220180 46
  165. 150 Comoros 1824180 46
  166. 151 Bhutan 1626180 46
  167. 152 Cameroon 2122181 45
  168. 153 Cambodia 2021181 45
  169. 154 Chad 2218182 44
  170. 155 Egypt 1821182 44
  171. 156 Nigeria 2615183 43
  172. 157 Angola 2416183 43
  173. 158 Central African Republic 2019183 43
  174. 159 Republic of the Congo 1919183 43
  175. 160 Laos 2117184 42
  176. 161 Haiti 1323184 42
  177. 162 Turkmenistan 1226184 42
  178. 163 Djibouti 1720185 41
  179. 164 Myanmar 1719186 40
  180. 165 Sri Lanka 1818187 39
  181. 166 Burundi 1718187 39
  182. 166 DR Congo 1717187 39
  183. 167 South Sudan 1618187 39
  184. 168 Lebanon 1421187 39
  185. 169 Bangladesh 1616190 36
  186. 170 Iran 1220190 36
  187. 171 Palestine 1121190 36
  188. 172 Ethiopia 1219191 35
  189. 173 Libya 1119191 35
  190. 173 Sudan 1119191 35
  191. 174 North Korea 922192 34
  192. 175 Eritrea 1218193 33
  193. 176 Nepal 1018195 31
  194. 177 Pakistan 1017196 30
  195. 178 Somalia 915198 28
  196. 179 Iraq 716199 27
  197. 180 Yemen 617199 27
  198. 181 Syria 616202 24
  199. 182 Afghanistan 416204 22

How the score works

For each passport we look up the rule of every one of the 226 destinations Staygull covers. The score counts the places you can travel to without getting a visa before the trip: visa-free entry, free movement, visa on arrival, or an online travel authorisation such as an eTA or ESTA. e-Visas count as a visa, because you have to apply and wait for approval. Passports with the same score share a place unless one has more fully visa-free destinations.

Unlike other indexes, Staygull also tells you how many days each passport gets and how they are counted — open any passport to see its longest stays, or compare passports side by side, including what two passports give you together.

Like the major indexes, Staygull ranks 199 passports: the 193 UN member states plus Vatican City, Palestine, Taiwan, Kosovo, Hong Kong and Macao. Territories whose people travel on another country’s passport (for example Guam, Réunion, Aruba or Bermuda) are destinations, not separate passports. The Somaliland passport is accepted by only a few countries and is covered separately: Somaliland passport — where it works. Updated 20 Nov 2026. How we check the rules.